About Racing for Grace 5/10K
Register for Race
Race Information
Thanks to Our Sponsors
Be A Volunteer
2010 Race Results
Contact Us

Home > Race Results
Complete race results for the 2010 Racing 4 Grace 5/10K Run & Walk can be viewed here. Please see below the Top 10 finishers male and female.

10K Top 10 Male

  1. Luis Herrea, 13, 00:46:10
  2. Erick Castaneda, 42, 00:47:22
  3. Randolph Ory, 48, 00:47:32
  4. Jim Corbitt, 40, 00:48:49
  5. Rick Stepp, 53, 00:49:17
  6. John Brooke, 51, 00:55:16
  7. Derek Williams, 45, 00:55:25
  8. William Wood, 39, 00:55:47
  9. Robert Roberts, 30, 00:58:17
  10. Robert Solomon, 47, 00:58:41

10K Top 10 Female

  1. Nicole Galdamez, 29, 00:48:59
  2. Katie Luke, 29, 00:49:47
  3. Blandine Fayolle, 34, 00:54:05
  4. Carolyn Spillman, 62, 00:54:15
  5. Cassi Villanueva, 31, 00:55:01
  6. Heidi Ucedavelez, 40, 00:55:43
  7. Maureen Burke, 42, 00:56:26
  8. Kelly Dwyer, 44, 00:58:10
  9. Rachel Solomon, 12, 00:58:40
  10. Catherine Salazor, 55, 00:58:45

5K Top 10 Male

  1. Olana Mecheso, 25, 00:18:26
  2. Mick Winzeler, 30, 00:19:56
  3. Matthew Sanford, 14, 00:21:53
  4. Bradley Cordts, 46, 00:22:08
  5. Aaron Mack, 25, 00:22:38
  6. Ernest Ross, 33, 00:23:23
  7. Alex Wright, 14, 00:24:12
  8. Travor Moore, 41, 00:24:56
  9. Reico Walker, 32, 00:25:31
  10. Andrew Melissas, 15, 00:25:38

5K Top 10 Female

  1. Christine Cordts, 42, 00:25:16
  2. Malisa Anderson-Strait, 32, 00:27:40
  3. Raeanne Watkins, 57, 00:29:26
  4. Nicol Wood, 37, 00:29:50
  5. Toni Hicks, 50, 00:30:20
  6. Janet Pickney, 60, 00:30:29
  7. Helene Villinger, 47, 00:31:30
  8. Lena Vrazel, 34, 00:31:31
  9. Linda Bundy, 62, 00:32:50
  10. Emma Pattillo, 13, 00:33:17
Copyright © 2010 Racing for Grace 5/10K Run & Walk. Website designed by The Next Level Design Studios